STOCK QUOTE
Premier Farnell (Currency GBp)
All results at least 15 mins delayed
| Price | 210.00 |
|---|---|
| Change | -8.40 |
| % Change | -3.85% |
| Bid | 202.00 |
| Ask | 214.50 |
| Volume | 1.07 (in millions) |
| Today's Open | 218.00 |
|---|---|
| Today's High | 218.05 |
| Today's Low | 205.53 |
| Previous Close | 218.40 |
| 52 Week High | 384.30 |
| 52 Week Low | 107.07 |
Interactive share price chart (Currency GBp)
If you cannot see a dynamic graph in the space below click here
