STOCK QUOTE
Premier Farnell
(PFL.L - Currency GBp)| Share price data is delayed by at least 15 minutes | |||
| Price | 195.7 | Today's Open | 0.0 |
|---|---|---|---|
| Change | 0.0 | Today's High | 195.7 |
| % Change | 0 | Today's Low | 195.7 |
| Bid | 195.4 | Previous Close | 195.7 |
| Ask | 195.7 | 52 Week High | 198.5 |
| Volume | 0 | 52 Week Low | 114.8 |
Interactive share price chart
If you cannot see a dynamic graph in the space below click here
| Click on the news icons |
help | |
Data provided by Thomson Reuters. Disclaimer | Delivered by global3digital |
||
Download Premier Farnell's historic data
The value of your share holding
