SHARE PRICE CHART
Premier Farnell
(PFL.L - Currency GBp)| Share price data is delayed by at least 15 minutes | |||
| Price | 195.7 | Today's Open | 192.4 |
|---|---|---|---|
| Change | +1.0 | Today's High | 198.5 |
| % Change | +0.51 | Today's Low | 192.4 |
| Bid | 195.4 | Previous Close | 194.7 |
| Ask | 195.7 | 52 Week High | 198.5 |
| Volume | 296,676 | 52 Week Low | 114.8 |
Interactive share price chart
If you cannot see a dynamic graph in the space below click here
| Click on the news icons |
help | |
Download Premier Farnell's historic data
The value of your share holding
