SHARE PRICE CHART
Premier Farnell
(PFL.L - Currency GBp)| Share price data is delayed by at least 15 minutes | |||
| Price | 124.8 | Today's Open | 125.8 |
|---|---|---|---|
| Change | -2.5 | Today's High | 128.2 |
| % Change | -1.96 | Today's Low | 123.5 |
| Bid | 124.5 | Previous Close | 127.2 |
| Ask | 124.8 | 52 Week High | 207.0 |
| Volume | 1,206,899 | 52 Week Low | 112.5 |
Interactive share price chart
If you cannot see a dynamic graph in the space below click here
| Click on the news icons |
help | |
Download Premier Farnell's historic data
The value of your share holding
