SHARE PRICE CHART
Premier Farnell
(PFL.L - Currency GBp)| Share price data is delayed by at least 15 minutes | |||
| Price | 272.3 | Today's Open | 277.6 |
|---|---|---|---|
| Change | -4.9 | Today's High | 277.7 |
| % Change | -1.77 | Today's Low | 270.5 |
| Bid | 272.2 | Previous Close | 277.2 |
| Ask | 272.5 | 52 Week High | 284.9 |
| Volume | 250,828 | 52 Week Low | 168.6 |
Interactive share price chart
If you cannot see a dynamic graph in the space below click here
| Click on the news icons |
help | |
Download Premier Farnell's historic data
The value of your share holding
