SHARE PRICE CHART
Premier Farnell
(PFL.L - Currency GBp)| Share price data is delayed by at least 15 minutes | |||
| Price | 236.0 | Today's Open | 232.4 |
|---|---|---|---|
| Change | +2.0 | Today's High | 239.9 |
| % Change | +0.85 | Today's Low | 232.4 |
| Bid | 235.8 | Previous Close | 234.0 |
| Ask | 236.2 | 52 Week High | 252.6 |
| Volume | 305,688 | 52 Week Low | 168.6 |
Interactive share price chart
If you cannot see a dynamic graph in the space below click here
| Click on the news icons |
help | |
Download Premier Farnell's historic data
The value of your share holding
