PRESENTATIONS
| Date | ||
| 10.12.2009 | Audio webcast - Third Quarter results | |
|
|
||
| 10.12.2009 | Presentation Slides - Third Quarter Results | |
|
|
||
| 03.09.2009 | Audio webcast - Second Quarter results | |
|
|
||
| 03.09.2009 | Presentation Slides - Second Quarter Results | |
|
|
||
| 11.06.2009 | Audio webcast - First Quarter results | |
|
|
||
| 11.06.2009 | Presentation Slides - First Quarter Results | |
|
|
||
| 19.03.2009 | Audio webcast - Fourth Quarter results | |
|
|
||
| 19.03.2009 | Presentation Slides - Fourth Quarter Results | |
|
|
||
To view PDF files you will need Adobe Acrobat Reader.
Click on the icon to download a free copy.
