INVESTOR RELATIONS
| Set out below is a list of Premier Farnell plc's major shareholders, as reported to the company under Section 10 "Notification of Major Interest in Shares" |
||
| Shareholder | Number of Ord Shares | Holding (%) |
| Capital Group International | 33,028,850 | 8.9347% |
| M & G Investment Management | 21,490,866 | 7.51% |
| Schroder Investment | 23,904,402 | 6.47% |
| UBS Global Asset Management | 20,820,289 | 5.63% |
| Baillie Gifford | 19,095,963 | 5.17% |
| BlackRock | 18,212,505 | 4.93% |
| Standard Life Investments | 16,369,693 | 4.428% |
| Norges Bank | 14,813,775 | 4.01% |
| Legal & General Investment Management | 13,275,667 | 3.59% |
| Newton Investment Management | 11,918,310 | 3.22% |
| Harris Associates | 18,557,769 | 5.02% |
| Last change in major shareholding 03 February 2012 |
||
