FINANCIAL REPORTS
For other press releases, visit the Press release section. You can also subscribe to receive notification of the latest news from Premier Farnell by email. Click here to register.
| Date | ||
| 29.11.2001 | Third quarter and nine months results for the period ended 28th ... | |
|
|
||
| 06.09.2001 | Second quarter and half year results for the period ended 29th ... | |
|
|
||
| 19.08.2001 | Form 20-F 2001 | |
|
|
||
| 24.05.2001 | First quarter results for 13 weeks ended 29th April 2001 | |
|
|
||
| 10.05.2001 | Annual Report 2001 | |
|
|
||
| 15.03.2001 | Preliminary results for the financial year ended 28 January 2001 | |
|
|
||
To view PDF files you will need Adobe Acrobat Reader.
Click on the icon to download a free copy.
