FINANCIAL REPORTS
For other press releases, visit the Press release section. You can also subscribe to receive notification of the latest news from Premier Farnell by email. Click here to register.
| Date | ||
| 10.12.2009 | Results for the Third Quarter ended 1st November 2009 | |
|
|
||
| 03.09.2009 | Results for the Second Quarter and Half Year ended 2 August 2009 | |
|
|
||
| 11.06.2009 | Audio webcast - First Quarter results | |
| 11.06.2009 | Presentation Slides - First Quarter Results | |
|
|
||
| 11.06.2009 | Results for the First Quarter of the Financial Year ending 31 ... | |
|
|
||
| 06.05.2009 | Annual Report 2009 | |
|
|
||
| 19.03.2009 | Audio Webcast - Fourth Quarter Results | |
| 19.03.2009 | Results for the Fourth Quarter and Financial Year ended 1 ... | |
|
|
||
To view PDF files you will need Adobe Acrobat Reader.
Click on the icon to download a free copy.
