HISTORIC INFORMATION
| 2011 £m |
2010 £m |
2009 £m |
2008 £m |
2007 £m |
|
| Revenue from continuing operations | 990.8 | 795.3 | 804.4 | 744.7 | 723.3 |
|---|---|---|---|---|---|
Operating profit before restructuring costs and pension changes | 112.1 | 72.7 | 88.8 | 88.0 | 83.1 |
| Restructuring costs | – | (7.6) | (3.4) | – | – |
| Net one-off income from pension changes | – | 6.3 | – | – | – |
| Total operating profit from continuing operations | 112.1 | 71.4 | 85.4 | 88.0 | 83.1 |
| Profit before taxation and accounting for preference shares | 97.6 | 57.8 | 73.5 | 77.2 | 70.1 |
| Preference dividends | (3.5) | (3.5) | (3.5) | (5.6) | (6.7) |
| Premium on redemption of preference shares | (0.8) | (0.8) | (0.9) | (1.3) | (1.4) |
| Gain on purchase of preference shares | – | – | 3.7 | 0.9 | 0.3 |
| Profit before taxation from continuing operations | 93.3 | 53.5 | 72.8 | 71.2 | 62.3 |
| Profit after taxation from continuing operations | 66.2 | 37.5 | 51.7 | 49.8 | 42.3 |
| (Loss)/profit after taxation from discontinued operations | – | – | – | (13.5) | 10.1 |
| Profit attributable to ordinary shareholders | 66.2 | 37.5 | 51.7 | 36.3 | 52.4 |
| Dividend per share | |||||
| – proposed | 10.4p | 9.4p | 9.4p | 9.2p | 9.0p |
| – paid | 9.6p | 9.4p | 9.4p | 9.0p | 9.0p |
| Basic earnings per share (pence) | 18.3p | 10.4p | 14.3p | 10.0p | 14.4p |
| Exceptional items (pence) | – | 0.3p | (0.4)p | (0.3)p | (0.1)p |
| Adjusted earnings per share (pence) | 18.3p | 10.7p | 13.9p | 9.7p | 14.3p |
| Basic earnings per share from continuing operations (pence) | 18.3p | 10.4p | 14.3p | 13.7p | 11.6p |
| Exceptional items (pence) | – | 0.3p | (0.4)p | (0.3)p | (0.1)p |
| Adjusted earnings per share from continuing operations (pence) | 18.3p | 10.7p | 13.9p | 13.4p | 11.5p |
