DIVIDEND HISTORY
| Dividend per share | ||||
| Payment Date | Record Date | £ (GBp) | $ | |
| Interim Dividend | 20/10/2010 | 24/09/2010 | 4.4 | N/A |
| Preference Dividend | 26/07/2010 | 02/07/2010 | 44.6 | 0.675 |
| Final Dividend | 23/06/2010 | 28/05/2010 | 5.2 | N/A |
| Preference Dividend | 26/01/2010 | 04/01/2010 | 44.6 | 0.675 |
| Interim Dividend | 14/10/2009 | 18/09/2009 | 4.2 | N/A |
| Preference Dividend | 27/07/2009 | 07/07/2009 | 44.6 | 0.675 |
| Final Dividend | 24/06/2009 | 29/05/2009 | 5.2 | N/A |
| Preference Dividend | 26/01/2009 | 05/01/2009 | 44.6 | 0.675 |
| Interim Dividend | 15/10/2008 | 19/09/2008 | 4.2 | N/A |
| Preference Dividend | 28/07/2008 | 04/07/2008 | 44.6 | 0.675 |
| Final Dividend | 25/06/2008 | 30/05/2008 | 5.2 | N/A |
| Preference Dividend | 28/01/2008 | 28/12/2007 | 44.6 | 0.675 |
| Interim Dividend | 17/10/2007 | 21/09/2007 | 4.0 | N/A |
| Preference Dividend | 26/07/2007 | 29/06/2007 | 44.6 | 0.675 |
| Final Dividend | 20/06/2007 | 25/05/2007 | 5.0 | N/A |
| Preference Dividend | 26/01/2007 | 29/12/2006 | 44.6 | 0.675 |
| Interim Dividend | 18/10/2006 | 22/09/2006 | 4.0 | N/A |
| Preference Dividend | 26/07/2006 | 30/06/2006 | 44.6 | 0.675 |
| Final Dividend | 21/06/2006 | 26/05/2006 | 5.0 | N/A |
| Preference Dividend | 26/01/2006 | 30/12/2005 | 44.6 | 0.675 |
| Interim Dividend | 19/10/2006 | 23/09/2005 | 4.0 | N/A |
| Preference Dividend | 26/07/2005 | 26/07/2005 | 44.6 | 0.675 |
| Final Dividend | 22/06/2005 | 27/05/2005 | 5.0 | N/A |
