| Fund Manager | Shares | % at 25/04/13 |
| Baillie Gifford | 29,481,485 | 7.96 |
| M&G Investment Management | 29,048,857 | 7.85 |
| Schroder Investment Management | 20,911,230 | 5.65 |
| Fidelity Worldwide Investment | 18,763,253 | 5.06 |
| Cazenove Capital Management Limited | 18,531,570 | 5.00 |
| Harris Associates | 17,519,875 | 4.73 |
| Franklin Templeton | 16,028,281 | 4.33 |
| Legal & General Investment Management | 13,509,227 | 3.65 |
| Capital Group International | 11,059,989 | 2.99 |
Shareholdings as at 25 April 2013

