|
|
KPI |
2012/13 |
2011/12 |
2010/11 |
|
|---|---|---|---|---|---|
| Growth | MDD customer growth | 4% | 1.3% | 2.7% | 5.9% |
| Sales per day growth | 6% | -2.8% | 1.6% | 21.4% | |
| Emerging markets growth | 10% | 7.5% | 21.1% | 97.9% | |
| Efficiency | % of MDD sales from eCommerce | 70% | 56.8% | 55.0% | 47.8% |
| Return on net operating assets | >30% | 34.6% | 37.1% | 42.0% | |
| Profitability | Operating margin | 10% -12% | 10.1% | 11.0% | 11.0% |
| Cashflow | Free cash flow as a % of sales | 6% | 6.1% | 4.9% | 3.5% |

