|
2012/13 £m |
2011/12 £m |
2010/11 £m |
2009/10 £m |
2008/09 £m |
|
| Revenue from continuing operations | 952.0 | 973.1 | 990.8 | 795.3 | 804.4 |
| Operating profit before restructuring costs, gains on disposal of businesses and pension changes | 96.0 | 107.3 | 112.1 | 72.7 | 88.8 |
| Adjusting items | (5.1) | 16.1 | - | (1.3) | (3.4) |
| Total operating profit from continuing operations | 90.9 | 123.4 | 112.1 | 71.4 | 85.4 |
| Profit before taxation and accounting for preference shares | 74.9 | 108.9 | 97.6 | 57.8 | 73.5 |
| Preference dividends | (3.5) | (3.5) | (3.5) | (3.5) | (3.5) |
| Premium on redemption of preference shares | (0.8) | (0.8) | (0.8) | (0.8) | (0.9) |
| Gain on purchase of preference shares | - | - | - | - | 3.7 |
| Profit before taxation from continuing operations | 70.6 | 104.6 | 93.3 | 53.5 | 72.8 |
| Profit after taxation from continuing operations | 49.6 | 76.9 | 66.2 | 37.5 | 51.7 |
| Profit attributable to ordinary shareholders | 49.6 | 76.9 | 66.2 | 37.5 | 51.7 |
| Dividend per share | |||||
| – proposed | 10.4p | 10.4p | 10.4p | 9.4p | 9.4p |
| – paid | 10.4p | 10.4p | 9.6p | 9.4p | 9.4p |
| Basic earnings per share (pence) | 13.6p | 21.2p | 18.3p | 10.4p | 14.3p |
| Adjusting items (pence) | 1.2p | (3.8)p | – | 0.3p | (0.4)p |
| Adjusted earnings per share (pence) | 14.8p | 17.4p | 18.3p | 10.7p | 13.9p |

